ZABBAR, Malta postmark/cancel AM/13 JU 12 on KE7 2½d (SG.53), some faults. £28
MISIDA, Malta postmark/cancel AM/OC 2 12 on KE7 ½d (SG.47a). £6
HAMRUN, Malta postmark/cancel AM/JA 8 13 on KE7 ½d (SG.47). £18
HAMRUN, Malta postmark/cancel A/25 SP 11 on KE7 ½d (SG.47a), closed tear lower right side. £14
COSPICUA, Malta postmark/cancel A/JA 13 05 on KE7 ½d (SG.47). £4
MISIDA, Malta postmark/cancel AM/JY 2 08 on KE7 1d (SG.49). £9
BIRCHIRCARA, Malta postmark/cancel A/17 MY 10 on KE7 ½d (SG.47a). £15
PAULA, Malta postmark/cancel AM/DE 12 07 on KE7 ½d (SG.47a). £10
LUCA, Malta postmark/cancel AM/18 JY 10 on KE7 ½d (SG.47a). £40
NOTABILE, Malta postmark/cancel D/AU 13 13 on KE7 ½d (SG.47). £3
NOTABILE, Malta postmark/cancel A/MY 13 10 on KE7 ½d (SG.47a). £4
PAULA, Malta postmark/cancel AM/MR 17 11 on KE7 1d (SG.49). £16
NAXARO, Malta postmark/cancel part dated AM/MR 10 1- on KE7 ½d (SG.47). £28
NAXARO, Malta postmark/cancel part dated AM/JA 24 -- on KE7 ½d (SG.47a). £20
NAXARO, Malta postmark/cancel AM/JU 13 12 on KE7 ½d (SG.47a). £18
ASCIAK, Malta postmark/cancel AM/JY 6 09 on KE7 ½d (SG.47). £28
MELLEHA, Malta postmark/cancel A/JA 24 05 on KE7 ½d (SG.47). £20
MISIDA, Malta postmark/cancel AM/NO 25 13 on KE7 ½d (SG.47).. £24
UMTATA, Cape of Good Hope postmark/cancel (D/R) JA 26 4 on KE7 1d (SG.71). £4
EBUTE METTA, Southern Nigeria postmark/cancel (T.13A) rare use code C/SE 19 1906 (post amalgamation) on strip of three Lagos KE7 1d (SG.55) piece. Code "C" not recorded by Ince & Sacher after Lagos amalgamated into Southern Nigeria as of May 1st 1906. £36