PARCEL POST G.P.O., BERMUDA postmark (H12) two earlier than recorded dates of 2 JUN 47 on KG6 2½d pair, and 9 JAN 48 magnificently struck on envelope cut-out piece. £20
SHASHI, Bechuanaland postmark 17 XI 47 on KG6 3d Royal Visit (SG.134). £10
LUNSAR, Sierra Leone postmark (089.01) */20 DE 46 on KG6 1/3d (SG.196a). £5
BENGUEMA, Sierra Leone postmark (013.04) */21 JU 55 on KG6 2d (SG.191a). Rare on KG6. £75
SONGHOR, Kenya postmark dated 25 27 37 (unusual) on KG6 20c Coronation (SG.129). £14
BAUYA, Sierra Leone postmark (011.02) */19 JA 54 on KG6 1/3d (SG.196a). £5
MOUNT AUREOL, Sierra Leone postmark (116.01) */AP 7 55 on KG6 1/3d (SG.196a). £6
RUSSELL, Sierra Leone postmark (139.03) */22 MY 53 on KG6 ½d (SG.188). £24
JAIAMA, Sierra Leone skeleton postmark (054.02) */2 SP 54 on KG6 4d (SG.193). £48
GLOUCESTER, Sierra Leone postmark (047.03) */30 JA 47 on KG6 1½d Victory (SG.201). £40
CLINE TOWN, Sierra Leone postmark (025.03) */JY 6 37 on KG6 1d Coronation (SG.185). £4
PORT LOKKO, Sierra Leone postmark (126.02) C/OC 21 37 on KG6 1d Coronation (SG.185). £4
BRADFORD, Sierra Leone postmark (019.02) B/JY 20 40 on KG6 1½d (SG.190). £9
GANDOHUN FAKUNYA, Sierra Leone postmark (038.02) */13 OC 55 on KG6 2d (SG.191a). £100
JIMMI BAGBO, Sierra Leone skeleton postmark (056.02) 6 OC 54 on KG6 ½d (SG.188). £48
RICHMOND, Jamaica railway postmark (S3,D2 in unrecorded purple ink) dated JUN 15 1945 on reverse 2nd Class cheap fare ticket to Riversdale. £150
ST. ANDREW, Barbados postmark 9/OC 10 46 on KG6 1½d Victory (SG.262). £9
Army Post Office, Sierra Leone postmark (310.01) in purple ink on KG6 1/- (SG.196), possibly used on parcels (as in similar format to the parcel cancels used Nigeria). £65
YONIBANA, Sierra Leone postmark (162.02) */DE 15 37 on KG6 1d Coronation (SG.185). £8
MANGE, Sierra Leone postmark (105.03) */AU 27 37 on KG6 1d Coronation (SG.185). £14