TASSOH, Sierra Leone postmark (150.02) C/13 AP (43?) on KG6 1½d (SG.190a). £12
HANGHA, Sierra Leone postmark (050.03) 7 SP 54 on KG6 10/- (SG.199). £7
NEW-SITE B.O., Sierra Leone postmark (016.22) */11 OC 55 on KG6 2d (SG.191a) fragment, rare on KG6 issues. £48
MATTRU, Sierra Leone postmark (112.03) */FE 15 40 on KG6 1½d (SG.190). £8
MATTRU, Sierra Leone postmark (112.03) */17 MR 56 on KG6 4d (SG.193), defective perfs along top. £8
MATTRU, Sierra Leone postmark (112.03) */18 FE 56 on vertical pair KG6 ½d (SG.188). £14
BONTHE, Sierra Leone postmark (018.05) C/AP 24 40 on KG6 1½d (SG.190). £2
HASTINGS, Sierra Leone postmark (051.02) C/JA 22 40 on KG6 1d (SG.189). £12
AIKAWANG CUYUNI, British Guiana postmark (T.42, D1) skeleton dated JU 9 (4)6 on 3c P.12½ (SG.290), very rare, reverse with small indentation and minor creasing. £65
EBUTE METTA, Nigeria postmark (D10) arrival dated 16 AP 51 on Sierra Leone KG6 1d (SG.189). £8
WATERLOO, Sierra Leone postmark (156.02) A/OC 6 48 on KG6 3d (SG.192). £8
WATERLOO, Sierra Leone postmark (156.04) */12 AU 55 on KG6 2d (SG.191a), rounded corner perfs. £10
LUNSAR, Sierra Leone postmark (089.02) */4 OC 55 on KG6 2d (SG.191a). £14
KENT, Sierra Leone postmark (073.03) C/19 SP 42 on KG6 1½d (SG.190a). £20
NEWTON, Sierra Leone postmark (120.02) reversed C/NO 15 55 on KG6 2d (SG.191a). £18
PORT LOKKO, Sierra Leone postmark (126.02) sideways top to right A/28 OC 52 on KG6 4d (SG.193), perf. fault. £9
KAMBIA, Sierra Leone postmark (062.02) */1 SP 55 on KG6 2d (SG.191a). £6
YONIBANA, Sierra Leone postmark (162.04) */1 JU 55 on KG6 4d (SG.193). £28
B O., Sierra Leone postmark (016.07) 24 OC 55 on KG6 2d (SG.191a). £3
B O., Sierra Leone postmark (016.05) */1 FE 55 on KG6 2d (SG.191a). £2