FREETOWN EAST, Sierra Leone postmark (035.61) */20 JA 54 on KG6 1?d (SG.190a). £5
COMMENDI, Sierra Leone postmark (027.01) */NO 17 43 (year inverted) on KG6 1½d (SG.190a), perf. faults. £4
B O., Sierra Leone postmark (016.07 narrow 'O') 15 OC 55 on KG6 2d (SG.191a). £2
KENNEMA, Sierra Leone postmark (072.04) reversed B/29 MY 56 (LRD) on KG6 4d (SG.193). £12
MOYAMBA, Sierra Leone postmark (117.02) C/12 MY 47 on KG6 2d (SG.191a). £3
MOUNT AUREOL, Sierra Leone postmark (116.01) */24 OC 55 on KG6 2d (SG.191a). £7
MATTRU, Sierra Leone postmark (112.02) */9 DE 54 (LRD wide 'U') on KG6 4d (SG.193). £7
MAKENI, Sierra Leone postmark (099.02) 19 DE 55 on KG6 2d (SG.191a). £5
LUNSAR, Sierra Leone postmark (089.02) */3 AU 54 on KG6 1/3d (SG.196a). £6
LUNSAR, Sierra Leone postmark (089.01) */7 MR 46 on KG6 1½d (SG.190a). £6
LEVUMA, Sierra Leone postmark (085.01) */28 DE 42 on KG6 1½d (SG.190a). £4
KISSY, Sierra Leone postmark (075.03) B/SP 15 38 on KG6 1d (SG.189). £3
KENEMA, Sierra Leone postmark (072.03) */27 OC 47 on KG6 1½d (SG.190a). £4
KAMBIA, Sierra Leone postmark (062.02) */20 AP 54 on KG6 1/3d (SG.196a). £4
CAYMAN ISLANDS stamps: 1943 KG6 2/- deep green (SG.124a), fine mint, hinge remain. Cat.£25.00. £8
MAN-OF-WAR CAY, Bahamas postmark (TRD 3C) NOV 21 1952 on block of 4 KG6 ½d brown purple (SG.149ec), upper right copy showing elongated E (Row 9/6). £60
LES EFFORTS, Trinidad skeleton postmark (D1-2) 28 OCT (49) on KG6 5c UPU (SG.261). £14
OBOT IDIM, Nigeria skeleton postmark (D1) 21 SP 1948 on KG6 2 x 1d, 2d. £5
4 CONCENTRIC CIRCLES maritime postmarks on Dominica/USA combination piece dumb maritime on Dominica KG6 1d Coro, USA 5c. £14
G.R. XYLOTYMBO, Cyprus postmark (T.26) on KG6 ¼ pi (SG.151). £8