See "BUY THE BEST" for records of postmarks, scans of covers with text, provenance, maintained over 45 years. BUY YOUR OWN DIGITAL PDF FILE ................... Knowledge puts you ahead in the game
Country: All Subject: All
Sort: Newest listed first
A76 used SPANISH TOWN, Jamaica postmark (Type O) on QV 2½d Keyplate (SG.29), rare on this. £6
A76 used SPANISH TOWN, Jamaica postmark (Type H) on QV 6d Pine wmk (SG.5). £12
A78, Jamaica postmark on QV ½d CC wmk (SG.7). £4
A75 used SAVANNA-LA-MAR, Jamaica postmark (Type L) on QV 1d Postal Fiscal (SG.F3). £10
TARPUM BAY, Bahamas postmark (T.1, D2) C/OC 20 11 on QV 1d (SG.49). £40
420, Cape of Good Hope postmark on 2½d (SG.56a). £4
396, Cape of Good Hope postmark on 1d (SG.49a). £3
STANYARD CREEK ANDROS ISLAND, Bahamas postmark (T.3a, D3) 27 FEB 09 on KE7 1d (SG.72). £40
470, Cape of Good Hope postmark on 2d (SG.50). £7
29, Cape of Good Hope postmark on ½d (SG.58). £3
219, Cape of Good Hope postmark on 1d (SG.59a). £3
35, Cape of Good Hope postmark on 2½d (SG.56). £5
253, Cape of Good Hope postmark on 1d (SG.59a). £4
14, Cape of Good Hope postmark on 1d (SG.49a). £4
A57, Jamaica postmark on QV 4d CA wmk (SG.22b). £3
A57, Jamaica postmark on QV 2d CA wmk (SG.20a). £3
A71, Jamaica postmark on QV 1d Pine wmk (SG.1). £12
A71, Jamaica postmark on QV 1d Keyplate (SG.27). £2
WEMYSS BIGHT, Bahamas postmark (T.3, D2) 26 JUN 13 on re-united horiz. pair KE7 ½d (SG.71). £24
GREEN ISLAND, Jamaica postmark (D/R) OC 29 36 on KGV 1d S. Jubilee (SG.114). £5