See "BUY THE BEST" for records of postmarks, scans of covers with text, provenance, maintained over 45 years. BUY YOUR OWN DIGITAL PDF FILE ................... Knowledge puts you ahead in the game
Country: All Subject: All
Sort: Newest listed first
Vertical "B" (used Nassau), Bahamas postmark (Ludington K6, Proud K5) in purple ink on KG6 2d (SG.152bc). £15
MANGROVE CAY, Bahamas postmark (T.2, D3) AP 1 03 on KE7 1d (SG.62), rare. £60
PINE RIDGE, Bahamas postmark (T.7, D4) 9 OCT 50 on KG6 6d (SG.159) piece. £14
BANNERMAN TOWN, Bahamas postmark (T.7 II, D3) 22 JAN 38 on KGV 1d Tercentenary (SG.126) piece. £18
ARTHURS TOWN, Bahamas postmark (T.7 I, D3) 1 AUG 30 on 3d Staircase (SG.77). £24
MAN-OF-WAR CAY, Bahamas postmark (TRD 3C, D7) MAR 31 1950 on KG6 1½d (SG.151a). £12
ARTHUR'S TOWN, Bahamas postmark (T.7 II, D4) 8 NOV 41 on KG6 1½d (SG.151) piece. £10
ROSES, Bahamas postmark (T.7 I, D4) dated 3 AUG 49 with some lettering ink enhanced on KG6 ½d (SG.178) piece. £5
GRANTS TOWN, Bahamas postmark (T.7 I, D3) 2 FEB 54 on KG6 1½d (SG.151a) piece. £5
HARBOUR ISLAND, Bahamas postmark (T.7 III, D6) 10 APR 54 on KG6 1½d (SG.151a) piece. £12
LANDRAIL POINT, Bahamas postmark (TRD C, D1) MAY 21 1947 on KG6 1½d (SG.176) piece. £10
LOWER DEADMAN'S CAY, Bahamas postmark (TRD 3C, D1) in purple dated DEC 8 1951 on KG6 4d (SG.158) piece. £12
FAIRFIELD, Bahamas postmark (TRD 3C,D1) JUN 5 PAID (changed 1954 in m/script) on KG6 3f, 4d (SG.154b, 158) piece. £18
CLARENCE TOWN, Bahamas postmark (T.7 I, D4) in bluish ink dated 21 MAR 33 on KGV 1d (SG.116) piece. £36
TRUE BLUE, Bahamas postmark (TRD 3C, D1) in black dated SEP 25 1953 on KG6 1½d (SG.151a) piece. £15
MAN-OF-WAR CAY, Bahamas postmark (TRD 3C, D7) DEC 24 1949 on KG6 ½d, 1d (SG.178, 179) piece. £18
POA 86, Natal postmark on KE7 1d (SG.128). £20
POA 50, Natal postmark on KE7 1d (SG.148), crease. £8